All kinds of test are done here
COLLECTION BOY : SARANG RATIL:9892557317, KIRAN PATIL :9673193972
|
|
||
| SR.NO. | TEST NAME | REPORT ON |
| 1 | CBC | SAME DAY |
| 2 | CBC+MP | SAME DAY |
| 3 | CBC+MP+ESR | SAME DAY |
| 4 | MP | SAME DAY |
| 5 | MAT (MALARIA ANTIGEN) | SAME DAY |
| 6 | ESR | SAME DAY |
| 7 | HB (HAEMOGLOBOIN) | SAME DAY |
| 8 | TC+DC | SAME DAY |
| 9 | ABSOLUTE EOSINO.COUNT | SAME DAY |
| 10 | RETIC COUNT | SAME DAY |
| 11 | RBC COUNT | SAME DAY |
| 12 | PLATELET COUNT | SAME DAY |
| 13 | BT/CT | SAME DAY |
| 14 | MT | 3RD DAY |
| 15 | BLOOD GROUP | SAME DAY |
| 16 | G6PD (QUANTITATIVE)
G6PD (QUALITATIVE) |
SAME DAY
SAME DAY |
| 17 | FEVER PROFILE: CBC+MP+ESR+SGPT+WIDAL+URINE ROUTINE | SAME DAY |
| 18 | ANC PROFILE:CBC+BLOOD GROUP+HIV+HBSAG+VDRL+HCV+U-RT | SAME DAY |
|
|
||
| 19 | FBS/ PPBS | SAME DAY |
| 20 | RBS | SAME DAY |
| 21 | GTT | SAME DAY |
| 22 | PGBS | SAME DAY |
| 23 | UREA/BUN | SAME DAY |
| 24 | URIC ACID | SAME DAY |
| 25 | CREATININE | SAME DAY |
| 26 | BILIRUBIN | SAME DAY |
| 27 | TOTAL PROTEIN | SAME DAY |
| 28 | ALBUMIN | SAME DAY |
| 29 | ALKALINE PO4 | SAME DAY |
| 30 | SGOT | SAME DAY |
| 31 | SGPT | SAME DAY |
| 32 | CALCIUM | SAME DAY |
| 33 | ELECTROLYTE | SAME DAY |
| 34 | PHOSPHORUS | SAME DAY |
| 35 | TRIGGLYCERIDE | SAME DAY |
| 36 | CHOLESTROL | SAME DAY |
| 37 | HDL CHOLESTROL | SAME DAY |
| 38 | LIPID PROFILE | SAME DAY |
| 39 | LIVER PROFILE TEST(LFT) | SAME DAY |
| 40 | KIDNEY PROFILE TEST(RFT) | SAME DAY |
| 41 | AMYLASE | SAME DAY |
| 42 | CPK-TOTAL | SAME DAY |
| 43 | CPK-MB | SAME DAY |
| 44 | LDH | SAME DAY |
| 45 | AMMONIA | SAME DAY |
| 46 | BODY FLUID FOR R/M | SAME DAY |
|
|
||
| 47 | PT-INR | SAME DAY |
| 48 | APTT | SAME DAY |
|
|
||
| 49 | WIDAL-SLIDE METHOD | SAME DAY |
| 50 | WIDAL-TUBE METHOD | SAME DAY |
| 51 | HIV I & II | SAME DAY |
| 52 | HBSAG | SAME DAY |
| 53 | ANTI HCV | SAME DAY |
| 54 | VDRL | SAME DAY |
| 55 | RA | SAME DAY |
| 56 | CRP-SEMI QUANTITATIVE | SAME DAY |
| 57 | ASO | SAME DAY |
| 58 | UPT | SAME DAY |
| 59 | DENGUE IgG/IgM & NS1-Ag | SAME DAY |
| 60 | DENGUE NS1-Ag | SAME DAY |
| 61 | DENGUE IgG/IgM | SAME DAY |
| 62 | DENGUE IgG | SAME DAY |
| 63 | DENGUE IgM | SAME DAY |
| 64 | LEPTOSPIRA IgG/IgM | SAME DAY |
| 65 | ENTEROCHECK(TYPHI IgM) | SAME DAY |
| 66 | ENTEROCHECK(TYPHI IgG) | SAME DAY |
| 67 | TROP-T | SAME DAY |
| 68 | TROP-I | SAME DAY |
| 69 | CHIKUNGUNIA IgM | SAME DAY |
|
|
||
| 70 | U-ROUTINE | SAME DAY |
| 71 | URINE FOR SUGAR/KETONE | SAME DAY |
| 72 | URINE FOR PROTIEN | SAME DAY |
| 73 | STOOL ROUTINE | SAME DAY |
| 74 | STOOL FOR OCCULT BLOOD | SAME DAY |
| 75 | STOOL FOR HANGING DROP | SAME DAY |
| 76 | STOOL FOR REDU. SUBST. | SAME DAY |
| 77 | SPUTUM-R/M | SAME DAY |
| 78 | SPUTUM FOR AFB | SAME DAY |
| 79 | SPUTUM FOR GRAM STAIN | SAME DAY |
| 80 | SEMEN ANALYSIS | SAME DAY |
|
|
||
| 81 | URINE C/S | 5 DAYS |
| 82 | STOOL C/S | 5 DAYS |
| 83 | BLOOD C/S | 5 DAYS |
| 54 | PUS C/S | 5 DAYS |
| 85 | SPUTUM C/S | 5 DAYS |
| 86 | FLUID C/S | 5 DAYS |
| 87 | THROAT SWAB C/S | 5 DAYS |
| 88 | VAGINAL SWAB C/S | 5 DAYS |
| 89 | SEMEN C/S | 5 DAYS |
|
|
||
| 90 | VITAMIN D3 LEVEL | NEXT DAY |
| 91 | VITAMIN A | 5 DAYS |
| 92 | VITAMIN B1 LEVEL | 4 DAYS |
| 93 | VITAMIN B2 LEVEL | NEXT DAY |
| 94 | VITAMIN B6 LEVEL | 5 DAYS |
| 95 | VITAMIN B12 LEVEL | NEXT DAY |
| 96 | VITAMIN C | 4 DAYS |
| 97 | VATAMIN D LEVEL | 3 DAYS |
| 98 | FREE T3 (M) | NEXT DAY |
| 99 | FREE T4 (M) | NEXT DAY |
| 100 | T3 (M) | NEXT DAY |
| 101 | T4 (M) | NEXT DAY |
| 102 | TSH (M) | NEXT DAY |
| 103 | HBA1C (S) | NEXT DAY |
| 104 | T3 T4 TSH (S) | NEXT DAY |
| 105 | BETA HCG | NEXT DAY |
| 106 | FERRITIN LEVEL | NEXT DAY |
| 106 | FSH (S) | NEXT DAY |
| 107 | LH (S) | NEXT DAY |
| 108 | SR.PROLACTIN (S) | NEXT DAY |
| 109 | IRON STUDIES(TIBC) | NEXT DAY |
| 110 | FSH/LH/PROLACTIN(S) | NEXT DAY |
| 111 | ADA LEVELS | NEXT DAY |
| 112 | HBSAG-ELISA | NEXT DAY |
| 113 | TUBERCULOSIS IgA | NEXT DAY |
| 114 | TUBERCULOSIS IgG | NEXT DAY |
| 115 | LACTATE | NEXT DAY |
| 116 | LIPASE | NEXT DAY |
| 117 | LIPPOPROTIEN | NEXT DAY |
| 118 | SERUM OSMOLALALITY | NEXT DAY |
| 119 | PROGESTRON | NEXT DAY |
| 120 | RUBELLA IgM | NEXT DAY |
| 121 | RUBELLA IgG | NEXT DAY |
| 122 | TUBERCULOSIS IGA | NEXT DAY |
| 123 | TB GOLD (S) | NEXT DAY |
| 124 | TUBERCULOSIS PCR | NEXT DAY |
| 125 | SERUM INSULIN FASTING | NEXT DAY |
| 126 | SR. PROTIN ELECTROPHORESIS | NEXT DAY |
| 127 | HB ELECTROPHORESIS | NEXT DAY |
| 128 | TOTAL TESTOSTERONE | NEXT DAY |
| 129 | ZINC LEVEL | NEXT DAY |
| 130 | ALFA FETO PROTEIN (AFP) | NEXT DAY |
| 131 | BITA 2 MICROGLOBULIN | NEXT DAY |
| 132 | CEA | NEXT DAY |
| 133 | COCAINE | NEXT DAY |
| 134 | COPPER LEVEL | NEXT DAY |
| 135 | PSA | NEXT DAY |
| 136 | FREE PSA | NEXT DAY |
| 137 | CORTISOL | NEXT DAY |
| 138 | D-DIMER | NEXT DAY |
| 139 | VALPORIC ACID | NEXT DAY |
| 140 | HOMOSYSTENE | NEXT DAY |
| 141 | PTH | NEXT DAY |
| 142 | WESTERN BLOT | NEXT DAY |
| 143 | AMH | NEXT DAY |
| 144 | HAV IgG | NEXT DAY |
| 145 | HAV IgM | NEXT DAY |
| 146 | HEV IgG | NEXT DAY |
| 147 | HEV IgM | NEXT DAY |
| 148 | PROCALCITONIN | NEXT DAY |
| 149 | TOXOPLASMA IgG/IgM | NEXT DAY |
| 150 | ACETONE | NEXT DAY |
| 151 | ANTI CCP | NEXT DAY |
| 152 | BICARBONATE | NEXT DAY |
| 153 | C-PEPTIDE LEVEL | NEXT DAY |
| 154 | SR.IgE LEVEL | NEXT DAY |
| 155 | ESTRADIOL/OESTROGEN(E2) | NEXT DAY |
| 156 | COMPLEMENT 3 (C3) | NEXT DAY |
| 157 | COMPLEMENT 4 (C4) | NEXT DAY |
| 158 | CA-125 | NEXT DAY |
| 159 | CA-15.3 | NEXT DAY |
| 160 | CA-19.9 | NEXT DAY |
| 161 | CD3/CD4/CD8 COUNT | NEXT DAY |
| 162 | CD8 COUNT | NEXT DAY |
| 163 | CD4 | NEXT DAY |
| 164 | PHENYTOIN | SAME DAY |
| 165 | CD3 | NEXT DAY |
| 166 | SPOT URINE AMYLASE | NEXT DAY |
| 167 | SPOT URINE CALCIUM/CREAT RATIO | NEXT DAY |
| 168 | URINE OSMOLALITY | NEXT DAY |
| 169 | 24 Hrs.URINARY CALCIUM | NEXT DAY |
| 170 | 24 Hrs.URINARY PHOS. | NEXT DAY |
| 171 | 24 Hrs. CHLORIDE | NEXT DAY |
| 172 | 24 Hrs. POTASSIUM | NEXT DAY |
| 173 | 24 Hrs. U-MAGNISIUM | NEXT DAY |
| 174 | 24 Hrs. U-FREE CORTISOL | NEXT DAY |
| 175 | 24 Hrs. URINE GLUCOSE | NEXT DAY |
| 176 | 24 Hrs. U-URIC ACID | NEXT DAY |
| 177 | 24 Hrs. U-PROTEINS | NEXT DAY |
| 178 | 24 Hrs. URINE AMYLASE | NEXT DAY |
| 179 | 24 Hrs. URINE CRATININE | NEXT DAY |
| 180 | 24 Hrs. U-ALBUMIN | NEXT DAY |
| 181 | 24 Hrs. URINARY UREA | NEXT DAY |
| 182 | 24 Hrs. URINE COPPER | NEXT DAY |
|
|
||
| 183 | APPENDIX | 7 DAYS |
| 184 | BREAST LUMP | 7 DAYS |
| 185 | BIOPSIES | 7 DAYS |
| 186 | CERVICAL LYMPH NODE | 7 DAYS |
| 187 | COMPLETE THYROID | 7 DAYS |
| 188 | ENDOMETRIUM | 7 DAYS |
| 189 | GALL BLADDER | 7 DAYS |
| 190 | INTESTINE/GASTRO TISSUE | 7 DAYS |
| 191 | PILONIDAL SINUS | 7 DAYS |
| 192 | PROSTATE CHIPS | 7 DAYS |
| 193 | SEBACEOUS CYSTS | 7 DAYS |
| 194 | UTERUS(FIBROID0 | 7 DAYS |
| 195 | HISTO-SPECIMEN (BELOW 2 cms) | 7 DAYS |
| 196 | HISTO-SPECIMEN MEDIUM
(2-5 cms) |
7 DAYS |
| 197 | HISTO-SPECIMEN LARGE
(ABOVE 5 cms.) |
7 DAYS |
| 198 | HISTO-SPECIMEN COPLEX
(FINAL CHARGE WILL BE DECIDED AT THE TIME OF GROSSING) |
7 DAYS |
|
|
||
| 199 | FNAC | 4 DAYS |